Motor Happymodel SE0702 23000KV / 26000KV / 28000KV
467 uah 347 uah
- Brand:
- Product Code:
Happymodel SE0702
1-2 days
2-3 days
Visa / Mastercard
Payment upon receipt
Happymodel SE0702 motor in the KV23000, KV26000 and KV28000 variants provides optimal FPV flight performance. Its smart design and quality materials provide improved performance and increased control - whether you're a beginner or an experienced pilot. This brushless motor is lightweight, efficient and reliable, delivering smooth flight and guaranteed results.
Features:
- The lightest brushless motors in the world - only 1.46g.
- With these motors you can build an extremely lightweight Whoop drone.
| Happymodel SE0702 motor benchmark | ||||||||||
| No-load voltage | No-load current | No-load speed | KV | Voltage (v) | Current (A) | Thrust (g) | Efficiency (g/w) | Power (w) | Propeller | |
| Happymodel SE0702 23000KV | ||||||||||
| 2 | 0.41 | 46670 | 23335.0 | 3.7 | 0.52 | 5.1 | 2.651 | 1.924 | Gemfan 31mm, 2-blade | |
| 3.7 | 1 | 8.9 | 2.405 | 3.7 | ||||||
| 3.7 | 1.53 | 13.1 | 2.314 | 5.661 | ||||||
| 3.7 | 1.99 | 16.3 | 2.214 | 7.363 | ||||||
| 3.7 | 2.5 | 19.3 | 2.086 | 9.25 | ||||||
| 3.7 | 2.86 | 21.7 | 2.051 | 10.582 | ||||||
| 2 | 0.43 | 46290 | 23145.0 | 3.7 | 1 | 8.1 | 2.189 | 3.7 | Gemfan 40mm, 2-blade | |
| 3.7 | 1.5 | 11.8 | 2.126 | 5.55 | ||||||
| 3.7 | 2 | 15.6 | 2.108 | 7.4 | ||||||
| 3.7 | 2.5 | 19.6 | 2.119 | 9.25 | ||||||
| 3.7 | 3 | 22.4 | 2.018 | 11.1 | ||||||
| 3.7 | 3.5 | 25.6 | 1.977 | 12.95 | ||||||
| 3.7 | 4 | 27.1 | 1.831 | 14.8 | ||||||
| Happymodel SE0702 26000KV | ||||||||||
| 2 | 0.35 | 51070 | 25535.0 | 3.7 | 0.98 | 8 | 2.206 | 3.626 | HQPROP 31mm, 2-blade | |
| 3.7 | 1.49 | 11.9 | 2.159 | 5.513 | ||||||
| 3.7 | 1.99 | 15.6 | 2.119 | 7.363 | ||||||
| 3.7 | 2.5 | 19.6 | 2.119 | 9.25 | ||||||
| 3.7 | 2.8 | 21.7 | 2.095 | 10.36 | ||||||
| 2 | 0.54 | 50540 | 25270.0 | 3.7 | 1 | 8.9 | 2.405 | 3.7 | Gemfan 40mm, 2-blade | |
| 3.7 | 1.5 | 12.9 | 2.324 | 5.55 | ||||||
| 3.7 | 2 | 16.6 | 2.243 | 7.4 | ||||||
| 3.7 | 2.5 | 19.8 | 2.141 | 9.25 | ||||||
| 3.7 | 3 | 23.5 | 2.117 | 11.1 | ||||||
| 3.7 | 3.5 | 26.9 | 2.077 | 12.95 | ||||||
| 3.7 | 4 | 29.2 | 1.973 | 14.8 | ||||||
| 3.7 | 4.38 | 31.4 | 1.938 | 16.206 | ||||||
| Happymodel SE0702 28000KV | ||||||||||
| 2 | 0.55 | 55960 | 27980.0 | 3.7 | 1.03 | 7.6 | 1.994 | 3.811 | Gemfan 1219 31mm, 3-blade | |
| 3.7 | 2.05 | 14 | 1.846 | 7.585 | ||||||
| 3.7 | 3.07 | 19.5 | 1.717 | 11.359 | ||||||
| 3.7 | 4.03 | 23 | 1.542 | 14.911 | ||||||
| 3.7 | 4.74 | 24.6 | 1.403 | 17.538 | ||||||

Include:
1 x HappyModel SE0702 motor
1 x Screws set
- Brand
Happymodel
- Drone size
1.2", 1.4"
- Holes
3x6.6 M1.4
- Motor size
07XX
- Motor type
Brushless
- Size (H * W)
14mm * 9.5mm
- Stator size
0702
- KV
23000/26000/28000
- Weight (with cable)
1.5g
- Shaft diameter
1mm
- Shaft length
4.5mm
- Motor mount holes
1.4mm
- Motor mount holes distance
6.6mm
- Configuration
9N12P
- Cable length
30mm
- Maximum power
10 - 17W
- Maximum current
2.8 - 4.7A
- Recommended battery
1S
- Recommended propellers
31-40mm, 2-3 blade
- Voltage
1S
- City
Odesa, Kharkiv, Kyiv, Kherson, Ternopil, Vinnytsia, Dnipro, Zhytomyr, Zaporizhzhia, Ivano-Frankivsk, Kropyvnytskyi, Lutsk, Lviv, Mykolaiv, Poltava, Rivne, Sumy, Uzhhorod, Khmelnytskyi, Cherkasy, Chernivtsi, Chernihiv
Sorting
We stay in touch after the purchase.
Discover for yourself all our products and accessories, including exclusive goods.
Discounts and coupons for loyal customers.
Add review
Motor Happymodel SE0702 23000KV / 26000KV / 28000KV